Date: 1/17/2019 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: Carlow (Pa.) ( 1-19, 0-7 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Reedy, Brenlee F 4 13 1 4 1 2 3 6 9 2 10 1 3 0 0 28:30
33 Howard, Ernest F 3 6 0 2 0 0 2 4 6 3 6 1 1 1 1 20:12
34 Cahoe, Ed F 0 1 0 0 0 0 0 1 1 2 0 0 4 0 0 11:01
02 Redman, Swade G 0 2 0 1 2 4 0 2 2 2 2 3 4 0 2 22:48
20 Jackson, Ryan G 2 6 0 3 0 0 1 1 2 2 4 2 4 0 2 17:48
01 Truong, Michael 6 9 2 3 6 9 0 0 0 2 20 1 1 0 0 23:55
12 Novotney, Cole 0 2 0 2 0 0 1 0 1 0 0 0 1 0 0 10:11
21 Jordan, Travis 6 7 4 4 0 0 0 2 2 5 16 2 2 0 2 19:10
23 Truong, Eric 3 8 0 1 0 0 1 1 2 4 6 1 2 0 2 18:47
24 Sarber, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26
32 Millien, Marcus 5 10 0 2 0 1 1 7 8 3 10 3 2 0 0 25:12
45 Bradigan-Barnett, Rya 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:00
TEAM REBOUNDS 1 0 1 0
Team Totals 29 64 7 22 9 16 10 24 34 26 74 14 24 1 9 200
Total FG% - 1st: 15/32 0.469 2nd: 14/32 0.438 Game: 0.453 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 4/12 0.333 Game: 0.318 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 6/9 0.667 Game: 0.563 (4,0)
HOME: IU Southeast (Ind.) ( 13-7, 6-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 7 13 3 5 1 2 2 2 4 2 18 4 4 0 0 20:12
5 TINSLEY, Nick G 2 5 0 2 0 0 0 4 4 3 4 3 1 0 3 18:34
11 SMITH, Kerry G 4 6 0 2 3 5 1 1 2 3 11 2 3 0 1 20:03
15 BURTON, David G 5 8 2 3 1 2 2 1 3 2 13 0 1 1 2 21:32
34 BURKMAN, Lukas G 4 5 1 2 1 4 3 2 5 2 10 2 0 0 3 19:56
1 ALVEY, Brian 4 5 2 3 0 0 0 2 2 2 10 2 2 0 0 9:26
4 OSBORNE, Jared 4 8 2 5 1 2 0 2 2 1 11 2 1 0 0 20:55
10 JOHNSON, Brandon 0 1 0 1 2 2 0 2 2 0 2 0 0 0 0 15:14
12 DOUGLAS, Kereion 2 2 0 0 5 6 0 2 2 0 9 0 0 0 0 10:37
21 HOWARD, Chayton 2 4 0 0 1 2 0 2 2 1 5 0 1 0 0 9:23
23 COOK, Stephen 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 4:10
25 HILL, Glenn 4 6 1 1 2 3 1 4 5 0 11 0 0 1 1 10:38
32 MURPHY, Blake 1 3 1 2 3 4 0 2 2 0 6 0 1 0 0 16:21
33 SMITH, Ezekiel 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 2:59
TEAM REBOUNDS 0 2 2 0
Team Totals 40 67 12 26 20 33 9 28 37 17112 15 16 2 11 200
Total FG% - 1st: 24/33 0.727 2nd: 16/34 0.471 Game: 0.597 Deadball
3-PT FG% - 1st: 8/13 0.615 2nd: 4/13 0.308 Game: 0.462 Rebounds
Total FT% - 1st: 5/13 0.385 2nd: 15/20 0.750 Game: 0.606 (7,0)
Technical Fouls: CRLW (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 105
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carlow (Pa.) 0 13 32 11 52
IU Southeast (Ind.) 0 35 48 14 56
SCORE BY PERIODS 1st 2nd TOTAL
Carlow (Pa.) 36 38 74
IU Southeast (Ind.) 61 51 112
Last FG: Carlow (Pa.) 2nd-00:01, IU Southeast (Ind.) 2nd-00:10
Largest lead: Carlow (Pa.) NONE, IU Southeast (Ind.) by 40 2nd-00:45
Score tied: 0 times, Lead changed: 0 times
Date: 1/17/2019 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: Carlow (Pa.) ( 1-19, 0-7 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Reedy, Brenlee F 1 7 0 2 0 0 2 4 6 1 2 1 1 0 0 16:20
33 Howard, Ernest F 1 3 0 1 0 0 1 1 2 2 2 0 0 0 0 6:47
34 Cahoe, Ed F 0 0 0 0 0 0 0 1 1 1 0 0 3 0 0 5:26
02 Redman, Swade G 0 0 0 0 2 4 0 1 1 1 2 3 3 0 1 13:26
20 Jackson, Ryan G 2 3 0 0 0 0 0 0 0 2 4 0 3 0 1 8:56
01 Truong, Michael 3 4 1 2 1 2 0 0 0 0 8 0 1 0 0 9:30
12 Novotney, Cole 0 2 0 2 0 0 1 0 1 0 0 0 1 0 0 10:11
21 Jordan, Travis 2 3 2 2 0 0 0 0 0 2 6 1 1 0 0 8:32
23 Truong, Eric 2 4 0 1 0 0 0 0 0 1 4 1 0 0 2 7:39
24 Sarber, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:26
32 Millien, Marcus 4 6 0 0 0 1 0 5 5 1 8 0 0 0 0 10:47
TEAM REBOUNDS 1 0 1 0
Team Totals 15 32 3 10 3 7 5 12 17 11 36 6 13 0 4 100
Total FG% - 1st: 15/32 0.469 2nd: 0/0 0.000 Game: 0.469 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 (3,0)
HOME: IU Southeast (Ind.) ( 13-7, 6-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 6 9 3 4 0 0 1 1 2 1 15 3 2 0 0 12:28
5 TINSLEY, Nick G 0 2 0 1 0 0 0 3 3 1 0 3 1 0 2 10:25
11 SMITH, Kerry G 0 2 0 2 1 3 0 0 0 2 1 1 2 0 0 10:59
15 BURTON, David G 4 4 1 1 0 0 0 1 1 1 9 0 0 0 0 12:28
34 BURKMAN, Lukas G 2 2 0 0 1 4 2 0 2 2 5 0 0 0 1 8:33
1 ALVEY, Brian 3 3 1 1 0 0 0 1 1 0 7 2 0 0 0 5:25
4 OSBORNE, Jared 2 3 2 3 0 0 0 0 0 0 6 0 1 0 0 7:32
10 JOHNSON, Brandon 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:25
12 DOUGLAS, Kereion 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3:36
21 HOWARD, Chayton 2 3 0 0 1 2 0 2 2 0 5 0 0 0 0 4:33
23 COOK, Stephen 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 4:10
25 HILL, Glenn 2 2 0 0 2 3 0 3 3 0 6 0 0 1 1 6:02
32 MURPHY, Blake 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 5:25
33 SMITH, Ezekiel 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 2:59
TEAM REBOUNDS 0 0 0 0
Team Totals 24 33 8 13 5 13 3 13 16 8 61 9 8 1 5 100
Total FG% - 1st: 24/33 0.727 2nd: 0/0 0.000 Game: 0.727 Deadball
3-PT FG% - 1st: 8/13 0.615 2nd: 0/0 0.000 Game: 0.615 Rebounds
Total FT% - 1st: 5/13 0.385 2nd: 0/0 0.000 Game: 0.385 (2,0)
Technical Fouls: CRLW (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 105
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carlow (Pa.) 0 6 20 7 26
IU Southeast (Ind.) 0 22 26 6 31
SCORE BY PERIODS 1st TOTAL
Carlow (Pa.) 36 36
IU Southeast (Ind.) 61 61
Last FG: Carlow (Pa.) 1st-00:10, IU Southeast (Ind.) 1st-00:00
Largest lead: Carlow (Pa.) NONE, IU Southeast (Ind.) by 27 1st-04:30
Score tied: 0 times, Lead changed: 0 times
Date: 1/17/2019 Arena:
Time: 7:30 pm City, State: New Albany, IN
VISITOR: Carlow (Pa.) ( 1-19, 0-7 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Reedy, Brenlee F 3 6 1 2 1 2 1 2 3 1 8 0 2 0 0 12:10
33 Howard, Ernest F 2 3 0 1 0 0 1 3 4 1 4 1 1 1 1 13:25
34 Cahoe, Ed F 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 5:35
02 Redman, Swade G 0 2 0 1 0 0 0 1 1 1 0 0 1 0 1 9:22
20 Jackson, Ryan G 0 3 0 3 0 0 1 1 2 0 0 2 1 0 1 8:52
01 Truong, Michael 3 5 1 1 5 7 0 0 0 2 12 1 0 0 0 14:25
21 Jordan, Travis 4 4 2 2 0 0 0 2 2 3 10 1 1 0 2 10:38
23 Truong, Eric 1 4 0 0 0 0 1 1 2 3 2 0 2 0 0 11:08
32 Millien, Marcus 1 4 0 2 0 0 1 2 3 2 2 3 2 0 0 14:25
45 Bradigan-Barnett, Rya 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:00
TEAM REBOUNDS 0 0 0 0
Team Totals 14 32 4 12 6 9 5 12 17 15 38 8 11 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 14/32 0.438 Game: 0.438 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/9 0.667 Game: 0.667 (1,0)
HOME: IU Southeast (Ind.) ( 13-7, 6-3 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 1 4 0 1 1 2 1 1 2 1 3 1 2 0 0 7:44
5 TINSLEY, Nick G 2 3 0 1 0 0 0 1 1 2 4 0 0 0 1 8:09
11 SMITH, Kerry G 4 4 0 0 2 2 1 1 2 1 10 1 1 0 1 9:04
15 BURTON, David G 1 4 1 2 1 2 2 0 2 1 4 0 1 1 2 9:04
34 BURKMAN, Lukas G 2 3 1 2 0 0 1 2 3 0 5 2 0 0 2 11:23
1 ALVEY, Brian 1 2 1 2 0 0 0 1 1 2 3 0 2 0 0 4:01
4 OSBORNE, Jared 2 5 0 2 1 2 0 2 2 1 5 2 0 0 0 13:23
10 JOHNSON, Brandon 0 1 0 1 2 2 0 1 1 0 2 0 0 0 0 9:49
12 DOUGLAS, Kereion 1 1 0 0 5 6 0 2 2 0 7 0 0 0 0 7:01
21 HOWARD, Chayton 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4:50
25 HILL, Glenn 2 4 1 1 0 0 1 1 2 0 5 0 0 0 0 4:36
32 MURPHY, Blake 0 2 0 1 3 4 0 1 1 0 3 0 1 0 0 10:56
TEAM REBOUNDS 0 2 2 0
Team Totals 16 34 4 13 15 20 6 15 21 9 51 6 8 1 6 100
Total FG% - 1st: 0/0 0.000 2nd: 16/34 0.471 Game: 0.471 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/13 0.308 Game: 0.308 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/20 0.750 Game: 0.750 (5,0)
Technical Fouls: CRLW (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 105
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Carlow (Pa.) 0 7 12 4 26
IU Southeast (Ind.) 0 13 22 8 25
SCORE BY PERIODS 1st 2nd TOTAL
Carlow (Pa.) 36 38 74
IU Southeast (Ind.) 61 51 112
Last FG: Carlow (Pa.) 2nd-00:01, IU Southeast (Ind.) 2nd-00:10
Largest lead: Carlow (Pa.) NONE, IU Southeast (Ind.) by 40 2nd-00:45
Score tied: 0 times, Lead changed: 0 times
| CRLW Starters: | Redman, Jackson, Reedy, Howard, Cahoe |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:58 | Jump Ball: David BURTON (INSE) vs. Ernest Howard (CRLW), won by INSE | |||
| 19:35 | Foul called on Ed Cahoe (CRLW) | |||
| 19:35 | Lukas BURKMAN (INSE) missed the 1st of the 2 shot Free Throw | |||
| 19:35 | Lukas BURKMAN (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 19:35 | rebounded by Brenlee Reedy (CRLW) | |||
| 19:22 | Turnover by Ed Cahoe (CRLW) | |||
| 19:13 | Foul called on Ernest Howard (CRLW) | |||
| 19:06 | FG MADE by Lukas BURKMAN (INSE) assisted by Nick TINSLEY [OffTov, Paint] | (2-0) | 2 | |
| 18:52 | Turnover by Swade Redman (CRLW) Stolen by Nick TINSLEY (INSE) | |||
| 18:49 | Turnover by Nick TINSLEY (INSE) Stolen by Swade Redman (CRLW) | |||
| 18:42 | 3pt FG missed by Brenlee Reedy (CRLW) rebounded by David BURTON (INSE) | |||
| 18:36 | 3pt FG MADE by Jamie JOHNSON (INSE) | (5-0) | 5 | |
| 18:31 | Turnover by Ed Cahoe (CRLW) | |||
| 18:02 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Jamie JOHNSON (INSE) | |||
| 17:59 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Kerry SMITH [OffTov, 2ndCh] | (8-0) | 8 | |
| 17:50 | Turnover by Brenlee Reedy (CRLW) | |||
| 17:50 | TIMEOUT called by CRLW | |||
| 17:40 | Turnover by Jamie JOHNSON (INSE) | |||
| 17:40 | SUB: Travis Jordan (CRLW) in for Ed Cahoe | |||
| 17:22 | FG missed by Ryan Jackson (CRLW) rebounded by Ernest Howard (CRLW) | |||
| 17:17 | FG missed by Brenlee Reedy (CRLW) rebounded by Nick TINSLEY (INSE) | |||
| 17:16 | Foul called on Ryan Jackson (CRLW) | |||
| 17:16 | Lukas BURKMAN (INSE) missed the 1st of the 2 shot Free Throw | |||
| 17:16 | Lukas BURKMAN (INSE) MADE the 2nd of the 2 shot Free Throw | (9-0) | 9 | |
| 17:02 | FG missed by Travis Jordan (CRLW) rebounded by Nick TINSLEY (INSE) | |||
| 16:57 | FG missed by Jamie JOHNSON (INSE) rebounded by Brenlee Reedy (CRLW) | |||
| 16:36 | Turnover by Ryan Jackson (CRLW) | |||
| 16:36 | SUB: Cole Novotney (CRLW) in for Ryan Jackson | |||
| 16:13 | FG MADE by David BURTON (INSE) assisted by Jamie JOHNSON [OffTov] | (11-0) | 11 | |
| 16:06 | Foul called on Jamie JOHNSON (INSE) | |||
| 15:57 | FG MADE by Ernest Howard (CRLW) assisted by Swade Redman [Paint] | (11-2) | 9 | |
| 15:51 | Turnover by Kerry SMITH (INSE) | |||
| 15:35 | Turnover by Travis Jordan (CRLW) | |||
| 15:15 | FG missed by Nick TINSLEY (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 15:10 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Nick TINSLEY [OffTov, 2ndCh] | (14-2) | 12 | |
| 14:58 | 3pt FG missed by Ernest Howard (CRLW) rebounded by Brenlee Reedy (CRLW) | |||
| 14:52 | 3pt FG MADE by Travis Jordan (CRLW) assist by Brenlee Reedy [2ndCh] | (14-5) | 9 | |
| 14:29 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Ernest Howard (CRLW) | |||
| 14:19 | 3pt FG MADE by Travis Jordan (CRLW) assist by Swade Redman | (14-8) | 6 | |
| 14:09 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (16-8) | 8 | |
| 13:55 | FG missed by Ernest Howard (CRLW) rebounded by Cole Novotney (CRLW) | |||
| 13:53 | Foul called on Lukas BURKMAN (INSE) | |||
| 13:53 | SUB: Brian ALVEY (INSE) in for Jamie JOHNSON | |||
| 13:53 | SUB: Jared OSBORNE (INSE) in for Nick TINSLEY | |||
| 13:53 | SUB: Brandon JOHNSON (INSE) in for Kerry SMITH | |||
| 13:53 | SUB: Chayton HOWARD (INSE) in for David BURTON | |||
| 13:53 | SUB: Blake MURPHY (INSE) in for Lukas BURKMAN | |||
| 13:52 | SUB: Marcus Millien (CRLW) in for Ernest Howard | |||
| 13:39 | FG MADE by Marcus Millien (CRLW) [2ndCh] | (16-10) | 6 | |
| 13:13 | FG MADE by Brian ALVEY (INSE) [Paint] | (18-10) | 8 | |
| 13:07 | SUB: Michael Truong (CRLW) in for Cole Novotney | |||
| 12:55 | FG missed by Marcus Millien (CRLW) rebounded by Chayton HOWARD (INSE) | |||
| 12:44 | FG missed by Chayton HOWARD (INSE) rebounded by Marcus Millien (CRLW) | |||
| 12:26 | FG missed by Brenlee Reedy (CRLW) rebounded by Brian ALVEY (INSE) | |||
| 12:14 | FG MADE by Chayton HOWARD (INSE) fouled by Travis Jordan (CRLW) [Paint] | (20-10) | 10 | |
| 12:14 | SUB: Eric Truong (CRLW) in for Swade Redman | |||
| 12:14 | Chayton HOWARD (INSE) MADE the 1 shot Free Throw | (21-10) | 11 | |
| 11:58 | 3pt FG missed by Michael Truong (CRLW) rebounded by Brandon JOHNSON (INSE) | |||
| 11:48 | FG MADE by Chayton HOWARD (INSE) fouled by Marcus Millien (CRLW) [Paint] | (23-10) | 13 | |
| 11:46 | Chayton HOWARD (INSE) missed the 1 shot Free Throw | |||
| 11:44 | rebounded by Brenlee Reedy (CRLW) | |||
| 11:31 | FG MADE by Marcus Millien (CRLW) assisted by Travis Jordan [Paint] | (23-12) | 11 | |
| 11:10 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Marcus Millien (CRLW) | |||
| 11:01 | FG missed by Marcus Millien (CRLW) rebounded by Chayton HOWARD (INSE) | |||
| 10:43 | 3pt FG MADE by Jared OSBORNE (INSE) assist by Brian ALVEY | (26-12) | 14 | |
| 10:18 | 3pt FG missed by Eric Truong (CRLW) rebounded by Brenlee Reedy (CRLW) | |||
| 10:15 | FG MADE by Eric Truong (CRLW) [Paint, 2ndCh] | (26-14) | 12 | |
| 09:57 | FG MADE by Brian ALVEY (INSE) [Paint] | (28-14) | 14 | |
| 09:42 | 3pt FG missed by Brenlee Reedy (CRLW) rebounded by Blake MURPHY (INSE) | |||
| 09:42 | Foul called on Eric Truong (CRLW) | |||
| 09:42 | SUB: Ryan Jackson (CRLW) in for Brenlee Reedy | |||
| 09:27 | 3pt FG MADE by Blake MURPHY (INSE) assist by Brian ALVEY | (31-14) | 17 | |
| 09:20 | FG MADE by Ryan Jackson (CRLW) [Paint] | (31-16) | 15 | |
| 09:20 | SUB: Ezekiel SMITH (INSE) in for Chayton HOWARD | |||
| 09:08 | Foul called on Travis Jordan (CRLW) | |||
| 09:08 | SUB: Ed Cahoe (CRLW) in for Travis Jordan | |||
| 09:08 | Ezekiel SMITH (INSE) missed the front side of the Bonus Free Throw | |||
| 09:06 | rebounded by Marcus Millien (CRLW) | |||
| 08:51 | Turnover by Michael Truong (CRLW) | |||
| 08:33 | 3pt FG MADE by Brian ALVEY (INSE) [OffTov] | (34-16) | 18 | |
| 08:28 | SUB: Cameron Sarber (CRLW) in for Marcus Millien | |||
| 08:28 | SUB: Jamie JOHNSON (INSE) in for Brian ALVEY | |||
| 08:28 | SUB: Nick TINSLEY (INSE) in for Jared OSBORNE | |||
| 08:28 | SUB: Kerry SMITH (INSE) in for Brandon JOHNSON | |||
| 08:28 | SUB: David BURTON (INSE) in for Blake MURPHY | |||
| 08:28 | SUB: Lukas BURKMAN (INSE) in for Ezekiel SMITH | |||
| 08:13 | Foul called on David BURTON (INSE) | |||
| 08:13 | Michael Truong (CRLW) missed the 1st of the 2 shot Free Throw | |||
| 08:13 | Michael Truong (CRLW) MADE the 2nd of the 2 shot Free Throw | (34-17) | 17 | |
| 07:54 | FG MADE by Lukas BURKMAN (INSE) assisted by Nick TINSLEY [Paint] | (36-17) | 19 | |
| 07:47 | Foul called on Nick TINSLEY (INSE) | |||
| 07:47 | SUB: Swade Redman (CRLW) in for Michael Truong | |||
| 07:39 | Turnover by Ed Cahoe (CRLW) | |||
| 07:27 | Foul called on Swade Redman (CRLW) | |||
| 07:27 | Kerry SMITH (INSE) missed the front side of the Bonus Free Throw | |||
| 07:24 | rebounded by Ed Cahoe (CRLW) | |||
| 07:17 | Foul called on Kerry SMITH (INSE) | |||
| 07:06 | Turnover by Ryan Jackson (CRLW) Stolen by Lukas BURKMAN (INSE) | |||
| 06:49 | Turnover by Jamie JOHNSON (INSE) Stolen by Ryan Jackson (CRLW) | |||
| 06:24 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 06:42 | Turnover by Kerry SMITH (INSE) Stolen by Eric Truong (CRLW) | |||
| 06:42 | FLAGRANT Foul called on Lukas BURKMAN (INSE) | |||
| 06:42 | Swade Redman (CRLW) MADE the 1st of the 2 shot Free Throw [OffTov] | (36-18) | 18 | |
| 06:42 | Swade Redman (CRLW) missed the 2nd of the 2 shot Free Throw | |||
| 06:42 | offensive dead-ball rebound by CRLW | |||
| 06:42 | SUB: Cole Novotney (CRLW) in for Eric Truong | |||
| 06:38 | Turnover by Swade Redman (CRLW) | |||
| 06:27 | 3pt FG MADE by David BURTON (INSE) [OffTov] | (39-18) | 21 | |
| 06:09 | Turnover by Ryan Jackson (CRLW) Stolen by Nick TINSLEY (INSE) | |||
| 06:02 | FG MADE by Jamie JOHNSON (INSE) [OffTov, Paint] | (41-18) | 23 | |
| 06:02 | TIMEOUT called by CRLW | |||
| 06:02 | SUB: Ernest Howard (CRLW) in for Cameron Sarber | |||
| 06:02 | SUB: Brenlee Reedy (CRLW) in for Ed Cahoe | |||
| 06:02 | SUB: Glenn HILL (INSE) in for Lukas BURKMAN | |||
| 05:30 | FG missed by Brenlee Reedy (CRLW) rebounded by Glenn HILL (INSE) | |||
| 05:30 | Foul called on Ernest Howard (CRLW) | |||
| 05:28 | Glenn HILL (INSE) missed the front side of the Bonus Free Throw | |||
| 05:26 | rebounded by Brenlee Reedy (CRLW) | |||
| 05:23 | SUB: Marcus Millien (CRLW) in for Ernest Howard | |||
| 05:06 | 3pt FG missed by Cole Novotney (CRLW) offensive Team rebound by CRLW | |||
| 05:06 | Foul called on Kerry SMITH (INSE) | |||
| 05:06 | Marcus Millien (CRLW) missed the front side of the Bonus Free Throw | |||
| 05:05 | rebounded by Nick TINSLEY (INSE) | |||
| 05:00 | FG MADE by David BURTON (INSE) [Paint] | (43-18) | 25 | |
| 04:36 | Turnover by Cole Novotney (CRLW) Stolen by Glenn HILL (INSE) | |||
| 04:30 | FG MADE by Glenn HILL (INSE) [OffTov, Paint] | (45-18) | 27 | |
| 04:19 | FG MADE by Ryan Jackson (CRLW) [Paint] | (45-20) | 25 | |
| 04:10 | Foul called on Ryan Jackson (CRLW) | |||
| 04:10 | Kerry SMITH (INSE) MADE the 1st of the 2 shot Free Throw | (46-20) | 26 | |
| 04:10 | SUB: Stephen COOK (INSE) in for Nick TINSLEY | |||
| 04:10 | SUB: Michael Truong (CRLW) in for Ryan Jackson | |||
| 04:09 | Kerry SMITH (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 04:07 | rebounded by Marcus Millien (CRLW) | |||
| 03:56 | FG MADE by Michael Truong (CRLW) | (46-22) | 24 | |
| 03:44 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Marcus Millien (CRLW) | |||
| 03:36 | Foul called on Stephen COOK (INSE) | |||
| 03:36 | Swade Redman (CRLW) missed the 1st of the 2 shot Free Throw | |||
| 03:36 | SUB: Kereion DOUGLAS (INSE) in for Kerry SMITH | |||
| 03:36 | Swade Redman (CRLW) MADE the 2nd of the 2 shot Free Throw | (46-23) | 23 | |
| 03:20 | FG MADE by David BURTON (INSE) assisted by Jamie JOHNSON | (48-23) | 25 | |
| 03:07 | FG MADE by Marcus Millien (CRLW) [Paint] | (48-25) | 23 | |
| 03:00 | FG missed by Jamie JOHNSON (INSE) rebounded by Swade Redman (CRLW) | |||
| 02:53 | FG MADE by Michael Truong (CRLW) assisted by Swade Redman [Paint] | (48-27) | 21 | |
| 02:44 | FG MADE by Jamie JOHNSON (INSE) | (50-27) | 23 | |
| 02:32 | Turnover by Swade Redman (CRLW) Stolen by Stephen COOK (INSE) | |||
| 02:25 | FG MADE by Glenn HILL (INSE) assisted by Jamie JOHNSON [OffTov, Paint] | (52-27) | 25 | |
| 02:12 | 3pt FG missed by Cole Novotney (CRLW) rebounded by Jamie JOHNSON (INSE) | |||
| 02:07 | FG MADE by Kereion DOUGLAS (INSE) [Paint] | (54-27) | 27 | |
| 02:07 | SUB: Jared OSBORNE (INSE) in for Jamie JOHNSON | |||
| 02:07 | SUB: Eric Truong (CRLW) in for Swade Redman | |||
| 02:07 | SUB: Ezekiel SMITH (INSE) in for David BURTON | |||
| 02:00 | FG MADE by Eric Truong (CRLW) [Paint] | (54-29) | 25 | |
| 01:44 | Turnover by Ezekiel SMITH (INSE) Stolen by Eric Truong (CRLW) | |||
| 01:36 | FG MADE by Marcus Millien (CRLW) assisted by Eric Truong [OffTov, Paint] | (54-31) | 23 | |
| 01:16 | Turnover by Ezekiel SMITH (INSE) | |||
| 01:04 | FG by Brenlee Reedy (CRLW) blocked by Glenn HILL (INSE) rebounded by Glenn HILL (INSE) | |||
| 01:01 | Foul called on Brenlee Reedy (CRLW) | |||
| 01:01 | Glenn HILL (INSE) MADE the 1st of the 2 shot Free Throw | (55-31) | 24 | |
| 01:01 | Glenn HILL (INSE) MADE the 2nd of the 2 shot Free Throw | (56-31) | 25 | |
| 00:53 | FG missed by Eric Truong (CRLW) rebounded by Glenn HILL (INSE) | |||
| 00:45 | FG MADE by Stephen COOK (INSE) [Paint] | (58-31) | 27 | |
| 00:29 | FG MADE by Brenlee Reedy (CRLW) [Paint] | (58-33) | 25 | |
| 00:19 | Turnover by Jared OSBORNE (INSE) | |||
| 00:10 | 3pt FG MADE by Michael Truong (CRLW) [OffTov] | (58-36) | 22 | |
| 00:00 | 3pt FG MADE by Jared OSBORNE (INSE) | (61-36) | 25 | |
| End of First Half (INSE 61 CRLW 36) |
| CRLW | INSE | |
|---|---|---|
| 13 | Turnovers | 8 |
| 15/32 for 46.9% | Field Goals | 24/33 for 72.7% |
| 3/7 for 42.9% | Free Throws | 5/13 for 38.5% |
| OFF: 5 DEF: 12 | Rebounds | OFF: 3 DEF: 13 |
| Truong, Millien : 8 | High Scorer | JOHNSON : 15 |
| Reedy : 6 | High Rebounder | HILL, TINSLEY : 3 |
| Redman : 3 | High Assists | TINSLEY, JOHNSON : 3 |
| CRLW Starters: | Redman, Jackson, Reedy, Howard, Cahoe |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:40 | FG missed by Jamie JOHNSON (INSE) rebounded by Jamie JOHNSON (INSE) | |||
| 19:37 | FG MADE by Jamie JOHNSON (INSE) [Paint, 2ndCh] | (63-36) | 27 | |
